Players
Played | Last Comp (Months ago) | Point | Club | |
---|---|---|---|---|
QT | 11 | 1525 | 825 | St Albans TC |
PY | 1 | 1525 | 820 | Viewbank |
NT | 19 | 1525 | 820 | Keon Park |
14 | 1525 | 815 | Tn Tennis Academy, Clifton Hill | |
TĐ | 8 | 2m ago | 810 | Springvale |
8 | 2m ago | 805 | Springvale | |
AE | 1 | 29m ago | 805 | East Burwood |
S | 6 | 1525 | 800 | St Albans |
DL | 2 | 1525 | 800 | St Albans |
13 | 1400 & 1525 | 795 | st alban | |
2 | 2m ago | 790 | St Albans | |
790 | bptc | |||
MB | 790 | Burden Park TC | ||
AC | 2 | 1525 | 785 | Lakeview |
PL | 4 | 18m ago | 785 | Diggers rest tennis club |
2 | 1525 | 780 | Burden Park Tennis Club | |
J | 2 | 1525 | 780 | bptc |
A | 780 | Rosswood | ||
MI | 6 | 1400 & 1525 | 780 | Canterbury |
1 | 14m ago | 775 | Burden Park | |
TĐ | 6 | 14m ago | 775 | St Albans |
HHP | 12 | 1525 | 775 | TN Tennis Academy, Clifton Hill |
6 | 1525 | 775 | St Albans | |
9 | 1525 & 1400 | 770 | kingsbury | |
15 | 2m ago | 770 | Kingsbury | |
LT | 770 | Balwyn North | ||
ES | 1 | 3m ago | 770 | Kingsbury |
SH | 1 | 1525 | 770 | Kingsville TC |
23 | 1525 & 1400 | 770 | Balwyn North | |
6 | 2m ago | 770 | albion | |
13 | 2m ago | 765 | burden park | |
765 | Rosswood | |||
1 | 14m ago | 760 | burden park | |
1 | 10m ago | 760 | burwood | |
TN | 11 | 1525 & 1400 | 760 | Rosswood |
JM | 1 | 12m ago | 760 | Burden Park TC |
2 | 18m ago | 760 | Burden Park Tennis Club | |
13 | 1525 | 755 | st alban | |
AT | 5 | 1525 | 755 | St Albans |
2 | 2m ago | 755 | st albans | |
PN | 10 | 1400 & 1525 | 755 | TN Tennis Academy, Clifton Hill |
TDT | 2 | 20m ago | 750 | Burden Park |
1 | 26m ago | 750 | heatherdale | |
BIL | 1 | 12m ago | 750 | Balwyn North TC |
DL | 1 | 30m ago | 750 | Canterbury TC |
K | 7 | 1525 & 1400 | 750 | East Burwood |
S | 1 | 18m ago | 750 | Laverton |
VL | 750 | East Burwood | ||
TT | 750 | Unknown Club | ||
DT | 2 | 20m ago | 745 | Albion TC |
TL | 6 | 6m ago | 745 | Springvale |
DB | 5 | 10m ago | 745 | Burden Park |
740 | springvale | |||
740 | clifton hill | |||
JT | 2 | 30m ago | 740 | Canterbury TC |
7 | 1400 | 740 | Roswood & Camperdown Tennis Club | |
T | 740 | St Albans | ||
17 | 1400 | 740 | Balwyn North | |
10 | 2m ago | 740 | Springvale | |
7 | 2m ago | 740 | burden park | |
H | 3 | 14m ago | 740 | Springvale |
V | 740 | St Albans | ||
15 | 1400 & 1525 | 740 | Rosswood | |
MC | 740 | Burwood Tennis Club | ||
JD | 2 | 30m ago | 740 | East Burwood |
QV | 1 | 1525 | 740 | Lakeview TC |
5 | 1400 | 740 | clifton hill | |
DT | 1 | 14m ago | 740 | Nottinghill |
QF | 15 | 1525 & 1400 | 740 | Unknown Club |
TK | 2 | 3m ago | 740 | Glenvale |
7 | 2m ago | 735 | springvale | |
CN | 1 | 30m ago | 735 | Burden Park TC |
2 | 18m ago | 735 | Rosswood | |
DHP | 735 | St Albans | ||
27 | 1525 & 1400 | 735 | viewbank | |
A | 1 | 1525 | 735 | St Albans |
JN | 1 | 14m ago | 735 | Doveton |
MÂ | 4 | 2m ago | 735 | St Albans |
AR | 1 | 30m ago | 735 | Canterbury TC |
14 | 1525 & 1400 | 730 | rosswood | |
JC | 2 | 29m ago | 730 | Canterbury TC |
19 | 1400 & 1525 | 730 | Burden park tennis club | |
16 | 1400 & 1525 | 730 | viewbank | |
M | 730 | Springvale | ||
PH | 730 | Albion | ||
5 | 22m ago | 730 | TN Academy | |
6 | 1400 | 725 | burden park | |
RP | 3 | 10m ago | 725 | Springvale |
T | 4 | 2m ago | 720 | St Albans |
H | 720 | St Albans | ||
4 | 14m ago | 720 | Burden Park TC | |
DL | 720 | Springvale | ||
2 | 2m ago | 720 | burden park | |
18 | 1400 | 720 | kingsbury | |
LP | 1 | 15m ago | 720 | Unknown Club |
11 | 1400 | 715 | Rosswood | |
9 | 2m ago | 715 | burden park | |
1 | 20m ago | 715 | clifton hill | |
2 | 2m ago | 715 | albion | |
8 | 22m ago | 715 | Cliffton Hills Tennis Club | |
21 | 1525 & 1400 | 710 | TN Tennis Academy, Clifton Hill | |
16 | 1525 & 1400 | 710 | Rosswood Tennis Club | |
11 | 6m ago | 710 | Burden Park | |
DS | 1 | 33m ago | 710 | West Lalor |
TN | 7 | 6m ago | 710 | TN Tennis Academy, Clifton Hill |
7 | 1400 | 705 | keon park | |
1 | 32m ago | 700 | East Burwood T/C | |
VDZS | 700 | Rosswood | ||
B | 1 | 18m ago | 700 | Westall |
NN | 1 | 10m ago | 700 | Burden Park |
MZ | 700 | Balwyn North | ||
B | 1 | 15m ago | 700 | TN Tennis Club Clifton Hill |
KT | 2 | 18m ago | 700 | Lan Anh |
700 | Burden Park Tennis Club | |||
6 | 1400 & 1525 | 695 | viewbank | |
TC | 5 | 6m ago | 695 | St Albans |
5 | 1400 | 695 | Keon Park TC | |
RS | 3 | 1400 | 695 | Unknown Club |
5 | 2m ago | 690 | Burden Park Tennis Club | |
TN | 3 | 6m ago | 690 | Burden Park Tennis Club |
GH | 1 | 10m ago | 690 | Burden Park Tennis Club |
2 | 10m ago | 690 | east burwood | |
VV | 3 | 2m ago | 690 | Notting Hill TC |
LN | 690 | East Burwood | ||
C | 690 | Springvale | ||
LP | 1 | 26m ago | 690 | Yarraville |
HF | 690 | St Albans | ||
ST | 3 | 1400 | 690 | Burden Park TC |
J | 685 | Rosanna | ||
2 | 30m ago | 680 | Rosswood | |
M | 1 | 22m ago | 680 | TN Tennis Club Clifton Hill |
11 | 1400 | 680 | east burwood | |
JH | 680 | Doncaster | ||
2 | 15m ago | 680 | rosswood | |
3 | 22m ago | 680 | clifton hill | |
11 | 6m ago | 675 | burden park | |
V | 675 | Unknown Club | ||
TĐ | 4 | 10m ago | 675 | Springvale |
PD | 675 | Unknown Club | ||
HDL | 4 | 1400 | 675 | TN Tennis Academy |
P | 670 | Rosswood | ||
ĐS | 2 | 1400 | 670 | TN TC |
AB | 3 | 1400 | 670 | Springvale |
TB | 1 | 2m ago | 670 | Burden Park TC |
6 | 1525 & 1400 | 670 | kingsbury | |
SB | 670 | West Lalor | ||
LP | 670 | Yarraville TC | ||
P | 1 | 32m ago | 670 | East Burwood |
7 | 1400 | 670 | Kingsbury | |
2 | 6m ago | 670 | burden park | |
KQ | 2 | 2m ago | 670 | TN tennis club |
2 | 1400 | 670 | clifton hill | |
7 | 1400 | 670 | viewbank | |
JS | 665 | TN Tennis Academy | ||
MP | 1 | 23m ago | 665 | St Albans |
3 | 14m ago | 665 | Tien Nghiem Academy | |
15 | 1400 | 665 | Kingsbury | |
5 | 10m ago | 665 | Kingsbury | |
TT | 4 | 6m ago | 665 | Springvale |
L | 660 | St Albans | ||
DN | 1 | 23m ago | 660 | St Alban TC |
5 | 1400 | 660 | burden park | |
ĐN | 1 | 2m ago | 660 | TN Tennis Club |
HR | 1 | 14m ago | 660 | TN |
SW | 660 | Burwood Tennis Club | ||
14 | 1400 | 660 | Rosswood | |
3 | 3m ago | 660 | keon park | |
14 | 1525 & 1400 | 660 | st alban | |
C | 1 | 23m ago | 660 | Tien Nghiem TC |
L | 1 | 33m ago | 655 | Unknown Club |
3 | 1400 | 655 | mt waveley | |
6 | 1400 | 655 | St Albans | |
P | 3 | 20m ago | 655 | TN Tennis Academy, Clifton Hill |
QA | 5 | 14m ago | 650 | TN Tennis Academy, Clifton Hill |
NT | 3 | 22m ago | 650 | TN Tennis Academy, Clifton Hill |
1 | 31m ago | 650 | West Lalor | |
9 | 2m ago | 650 | Burden Park TC | |
650 | viewbank | |||
CBN | 1 | 33m ago | 650 | TN Tennis Academy, Clifton Hill |
12 | 1400 | 650 | keon park | |
8 | 2m ago | 650 | Kingsbury | |
2 | 31m ago | 650 | viewbank | |
NP | 1 | 23m ago | 650 | Tn Tennis Academy, Clifton Hill |
MB | 1 | 31m ago | 650 | Vietnam |
TN | 1 | 20m ago | 650 | Burden Park |
1 | 6m ago | 645 | tn clifton hill | |
645 | East Burwood | |||
2 | 2m ago | 645 | East Burwood | |
D | 645 | West Lalor | ||
4 | 2m ago | 645 | burden park | |
VL | 640 | East Burwood | ||
TC | 2 | 10m ago | 640 | Burden Park |
Q | 1 | 23m ago | 640 | Tien Nghiem TC |
PMN | 7 | 2m ago | 640 | Burden Park |
AM | 640 | St Albans | ||
640 | viewbank | |||
N | 1 | 10m ago | 640 | East Burwood |
AN | 1 | 6m ago | 640 | TN Tennis Club |
1 | 10m ago | 640 | burden park | |
Ww | 640 | Unknown Club | ||
HG | 2 | 10m ago | 640 | St Albans |
3 | 1400 | 640 | viewbank | |
3 | 14m ago | 635 | burden park | |
1 | 10m ago | 635 | burden park | |
2 | 26m ago | 635 | West Lalor | |
L | 1 | 14m ago | 635 | Unknown Club |
HN | 5 | 10m ago | 635 | Springvale TC |
TN | 2 | 2m ago | 635 | TN Tennis Academy, Clifton Hill |
11 | 1400 | 635 | burwood | |
NP | 7 | 2m ago | 635 | Burden Park |
2 | 10m ago | 635 | burden park | |
PN | 3 | 1400 | 635 | Kingsbury |
8 | 15m ago | 630 | stc st-alban | |
HL | 8 | 1525 & 1400 | 630 | Kingsbury |
6 | 2m ago | 630 | clifton hill | |
GQ | 630 | Burden Park TC | ||
HD | 5 | 1400 | 630 | Balwyn |
630 | keon park | |||
MDT | 630 | St Albans | ||
JT | 1 | 1400 | 630 | Albion TC |
2 | 1525 | 630 | Viewbank Tennis Club | |
JD | 2 | 18m ago | 630 | Unknown Club |
2 | 20m ago | 620 | Viewbank | |
3 | 10m ago | 620 | burden park | |
KL | 1 | 2m ago | 620 | TN Academy |
SY | 1 | 14m ago | 620 | Burden Park TC |
VR | 615 | West Lalor | ||
MH | 1 | 31m ago | 610 | West Lalor |
1 | 31m ago | 610 | viewbank | |
610 | viewbank | |||
TL | 7 | 1400 | 605 | St albans tennis club |
CA | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
MVD | 600 | East Burwood | ||
MA | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
CL | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
1 | 1200 | 600 | sorento vows classic 2025 | |
ZW | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
PJ | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
AW | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
NP | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
MT | 1 | 14m ago | 600 | Burden Park TC |
NP | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
MJ | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
HP | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
SB | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
ST | 3 | 6m ago | 600 | TN Tennis |
TB | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
JT | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
SH | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
DB | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
AH | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
ET | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
JP | 1 | 1200 | 600 | Sorento Vows Classic 2025 |
T | 595 | Unknown Club | ||
T | 580 | Unknown Club | ||
MH | 580 | Unknown Club | ||
FD | 1 | 14m ago | 580 | Burden Park TC |
MT | 1 | 20m ago | 550 | Unknown Club |
AN | 1 | 10m ago | 500 | Epping Indoor Tennis Club |
[2 | N/A | AVTA Tour | ||
[1 | 1 | 1200 | N/A | AVTA Tour |
N/A | kingsbury | |||
N/A | albion | |||
N/A | Deer Park | |||
N/A | Casa D'Abruzzo | |||
N/A | Burden Park | |||
N/A | tn tennis | |||
N/A | burden park | |||
N/A | east burwood | |||
N/A | st albans | |||
N/A | Maccabi | |||
N/A | Sunnybank | |||
BN | N/A | keon park | ||
N/A | clifton hill | |||
N/A | clifton hill | |||
N/A | clifton hill | |||
N/A | burwood | |||
N/A | east burwood | |||
N/A | burden park | |||
N/A | burden park | |||
N/A | st alban | |||
ML | N/A | burden park | ||
N/A | springvale | |||
N/A | viewbank | |||
N/A | east burwood |
NT
MB
AC
A
MI
HHP
LT
ES
SH
TN
JM
PN
TDT
BIL
DL
K
VL
TT
JT
T
V
MC
JD
DT
QF
TK
CN
DHP
JN
AR
M
PH
H
DL
LP
DS
TN
VDZS
NN
MZ
KT
RS
TN
GH
VV
LN
C
HF
J
JH
V
PD
HDL
P
ĐS
AB
SB
LP
KQ
JS
MP
L
DN
ĐN
SW
CBN
TN
D
VL
TC
PMN
AM
AN
Ww
HN
TN
PN
HL
GQ
MDT
JT
JD
VR
MVD
CL
ZW
PJ
NP
MT
NP
MJ
HP
SB
TB
JT
SH
DB
AH
JP
T
T
MH
MT
AN
[2
[1
BN
ML