Players
Played | Last Comp (Months ago) | Point | Club | |
---|---|---|---|---|
QT | 9 | 1475 | 820 | St Albans TC |
NT | 18 | 1475 | 820 | Keon Park |
12 | 1475 | 815 | Tn Tennis Academy, Clifton Hill | |
7 | 1475 | 810 | Springvale | |
TĐ | 8 | 1475 | 810 | Springvale |
AE | 1 | 26m ago | 805 | East Burwood |
DL | 800 | St Albans | ||
S | 6 | 1475 | 800 | St Albans |
MB | 790 | Burden Park TC | ||
1 | 27m ago | 790 | St Albans | |
MT | 790 | BPTC | ||
AC | 1 | 1400 | 785 | Lakeview |
PL | 4 | 15m ago | 785 | Diggers rest tennis club |
9 | 1550 & 1400 | 785 | st alban | |
1 | 3m ago | 780 | Burden Park Tennis Club | |
A | 780 | Rosswood | ||
MI | 3 | 9m ago | 780 | Canterbury |
JW | 1 | 3m ago | 780 | bptc |
4 | 17m ago | 780 | St Albans | |
TĐ | 6 | 11m ago | 775 | St Albans |
HHP | 11 | 1550 | 775 | TN Tennis Academy, Clifton Hill |
1 | 11m ago | 775 | Burden Park | |
20 | 1475 | 770 | Balwyn North | |
12 | 1475 | 770 | burden park | |
ES | 1 | 1400 | 770 | Kingsbury |
6 | 1400 & 1550 | 770 | kingsbury | |
4 | 7m ago | 770 | albion | |
TN | 9 | 1475 | 765 | Rosswood |
765 | Rosswood | |||
1 | 11m ago | 760 | burden park | |
2 | 15m ago | 760 | Burden Park Tennis Club | |
14 | 1475 | 760 | Kingsbury | |
JM | 1 | 9m ago | 760 | Burden Park TC |
1 | 7m ago | 760 | burwood | |
K | 4 | 3m ago | 755 | East Burwood |
12 | 1550 | 755 | st alban | |
1 | 1550 | 755 | st albans | |
PN | 9 | 1475 | 755 | TN Tennis Academy, Clifton Hill |
BIL | 1 | 9m ago | 750 | Balwyn North TC |
VL | 750 | East Burwood | ||
TT | 750 | Unknown Club | ||
TDT | 2 | 17m ago | 750 | Burden Park |
AT | 4 | 1475 | 750 | St Albans |
DL | 1 | 27m ago | 750 | Canterbury TC |
1 | 23m ago | 750 | heatherdale | |
S | 1 | 15m ago | 750 | Laverton |
TL | 6 | 3m ago | 745 | Springvale |
DT | 2 | 17m ago | 745 | Albion TC |
3 | 1400 | 745 | clifton hill | |
DB | 5 | 7m ago | 745 | Burden Park |
16 | 1475 | 745 | Balwyn North | |
7 | 1475 | 740 | springvale | |
V | 740 | St Albans | ||
MC | 740 | Burwood Tennis Club | ||
6 | 1550 | 740 | burden park | |
740 | clifton hill | |||
13 | 1475 | 740 | Rosswood | |
DT | 1 | 11m ago | 740 | Nottinghill |
TK | 2 | 1550 & 1400 | 740 | Glenvale |
740 | springvale | |||
H | 3 | 11m ago | 740 | Springvale |
JT | 2 | 27m ago | 740 | Canterbury TC |
T | 740 | St Albans | ||
JD | 2 | 27m ago | 740 | East Burwood |
6 | 17m ago | 740 | Roswood & Camperdown Tennis Club | |
A | 735 | St Albans | ||
DHP | 735 | St Albans | ||
LT | 735 | Balwyn North | ||
AR | 1 | 27m ago | 735 | Canterbury TC |
JN | 1 | 11m ago | 735 | Doveton |
2 | 15m ago | 735 | Rosswood | |
CN | 1 | 27m ago | 735 | Burden Park TC |
17 | 1475 | 735 | Burden park tennis club | |
25 | 1475 | 735 | viewbank | |
14 | 1475 | 735 | Kingsbury | |
QF | 12 | 1550 & 1400 | 735 | Unknown Club |
M | 730 | Springvale | ||
5 | 19m ago | 730 | TN Academy | |
PH | 730 | Albion | ||
10 | 1350 | 730 | Springvale | |
MÂ | 4 | 1475 | 730 | St Albans |
JC | 2 | 26m ago | 730 | Canterbury TC |
T | 3 | 7m ago | 725 | St Albans |
5 | 3m ago | 725 | burden park | |
RP | 3 | 7m ago | 725 | Springvale |
4 | 11m ago | 720 | Burden Park TC | |
12 | 1475 | 720 | rosswood | |
DL | 720 | Springvale | ||
LP | 1 | 12m ago | 720 | Unknown Club |
H | 720 | St Albans | ||
2 | 1475 | 720 | burden park | |
1 | 23m ago | 715 | albion | |
9 | 1350 | 715 | burden park | |
8 | 19m ago | 715 | Cliffton Hills Tennis Club | |
1 | 17m ago | 715 | clifton hill | |
10 | 1475 | 715 | Rosswood | |
17 | 1350 | 710 | kingsbury | |
11 | 3m ago | 710 | Burden Park | |
TN | 8 | 1475 | 710 | TN Tennis Academy, Clifton Hill |
DS | 1 | 30m ago | 710 | West Lalor |
14 | 1475 | 710 | Rosswood Tennis Club | |
6 | 1350 | 705 | keon park | |
4 | 1350 | 700 | keon park | |
4 | 1350 | 700 | Keon Park TC | |
VDZS | 700 | Rosswood | ||
B | 1 | 12m ago | 700 | TN Tennis Club Clifton Hill |
NN | 1 | 7m ago | 700 | Burden Park |
KT | 2 | 15m ago | 700 | Lan Anh |
MZ | 700 | Balwyn North | ||
1 | 29m ago | 700 | East Burwood T/C | |
LL | 18 | 1350 | 700 | TN Tennis Academy, Clifton Hill |
700 | Burden Park Tennis Club | |||
B | 1 | 15m ago | 700 | Westall |
TC | 5 | 3m ago | 695 | St Albans |
5 | 1475 | 695 | Burden Park Tennis Club | |
RS | 2 | 11m ago | 695 | Unknown Club |
LN | 690 | East Burwood | ||
ST | 2 | 1350 | 690 | Burden Park TC |
C | 690 | Springvale | ||
TN | 4 | 1350 | 690 | Burden Park Tennis Club |
VV | 3 | 1350 | 690 | Notting Hill TC |
GH | 1 | 7m ago | 690 | Burden Park Tennis Club |
LP | 1 | 23m ago | 690 | Yarraville |
HF | 690 | St Albans | ||
2 | 7m ago | 690 | east burwood | |
J | 685 | Rosanna | ||
JH | 680 | Doncaster | ||
11 | 1350 | 680 | east burwood | |
3 | 1350 | 680 | Rosswood | |
M | 1 | 19m ago | 680 | TN Tennis Club Clifton Hill |
3 | 19m ago | 680 | clifton hill | |
2 | 12m ago | 680 | rosswood | |
V | 675 | Unknown Club | ||
PD | 675 | Unknown Club | ||
TĐ | 4 | 7m ago | 675 | Springvale |
12 | 1350 | 675 | burden park | |
AB | 2 | 1350 | 670 | Springvale |
HDL | 3 | 1350 | 670 | TN Tennis Academy |
LP | 670 | Yarraville TC | ||
6 | 1400 | 670 | Kingsbury | |
4 | 1475 | 670 | kingsbury | |
6 | 1350 | 670 | viewbank | |
P | 670 | Rosswood | ||
P | 1 | 29m ago | 670 | East Burwood |
2 | 3m ago | 670 | burden park | |
SB | 670 | West Lalor | ||
3 | 11m ago | 665 | Tien Nghiem Academy | |
MP | 1 | 20m ago | 665 | St Albans |
5 | 7m ago | 665 | Kingsbury | |
14 | 1350 | 665 | Kingsbury | |
JS | 665 | TN Tennis Academy | ||
TT | 5 | 1350 | 665 | Springvale |
L | 660 | St Albans | ||
5 | 1475 | 660 | burden park | |
2 | 1350 | 660 | mt waveley | |
3 | 1400 | 660 | keon park | |
ĐN | 1 | 1350 | 660 | TN Tennis Club |
KQ | 2 | 1350 | 660 | TN tennis club |
C | 1 | 20m ago | 660 | Tien Nghiem TC |
SW | 660 | Burwood Tennis Club | ||
DN | 1 | 20m ago | 660 | St Alban TC |
HR | 1 | 11m ago | 660 | TN |
1 | 1350 | 660 | clifton hill | |
11 | 1350 | 655 | West Lalor | |
L | 1 | 30m ago | 655 | Unknown Club |
8 | 1400 | 655 | Burden Park TC | |
P | 3 | 17m ago | 655 | TN Tennis Academy, Clifton Hill |
6 | 1475 | 655 | St Albans | |
8 | 1350 | 655 | Kingsbury | |
2 | 28m ago | 650 | viewbank | |
TN | 1 | 17m ago | 650 | Burden Park |
NP | 1 | 20m ago | 650 | Tn Tennis Academy, Clifton Hill |
1 | 23m ago | 650 | East Burwood | |
13 | 1350 | 650 | Rosswood | |
4 | 1350 | 650 | burden park | |
QA | 5 | 11m ago | 650 | TN Tennis Academy, Clifton Hill |
1 | 28m ago | 650 | West Lalor | |
NT | 3 | 19m ago | 650 | TN Tennis Academy, Clifton Hill |
TB | 1 | 1350 | 650 | Burden Park TC |
CBN | 1 | 30m ago | 650 | TN Tennis Academy, Clifton Hill |
1 | 1475 | 650 | viewbank | |
MB | 1 | 28m ago | 650 | Vietnam |
2 | 1350 | 645 | tn clifton hill | |
D | 645 | West Lalor | ||
645 | East Burwood | |||
TC | 2 | 7m ago | 640 | Burden Park |
Ww | 640 | Unknown Club | ||
AM | 640 | St Albans | ||
1 | 7m ago | 640 | burden park | |
Q | 1 | 20m ago | 640 | Tien Nghiem TC |
10 | 1475 | 640 | burwood | |
2 | 1350 | 640 | viewbank | |
VL | 640 | East Burwood | ||
640 | viewbank | |||
N | 1 | 7m ago | 640 | East Burwood |
HG | 2 | 7m ago | 640 | St Albans |
AN | 1 | 3m ago | 640 | TN Tennis Club |
TN | 1 | 23m ago | 640 | TN Tennis Academy, Clifton Hill |
6 | 1350 | 635 | clifton hill | |
HN | 5 | 7m ago | 635 | Springvale TC |
L | 1 | 11m ago | 635 | Unknown Club |
2 | 23m ago | 635 | West Lalor | |
NP | 7 | 1350 | 635 | Burden Park |
1 | 7m ago | 635 | burden park | |
3 | 11m ago | 635 | burden park | |
2 | 7m ago | 635 | burden park | |
PN | 2 | 1400 | 635 | Kingsbury |
JD | 2 | 15m ago | 630 | Unknown Club |
HD | 5 | 1475 | 630 | Balwyn |
8 | 12m ago | 630 | stc st-alban | |
GQ | 630 | Burden Park TC | ||
PMN | 7 | 1350 | 630 | Burden Park |
MDT | 630 | St Albans | ||
6 | 1400 | 630 | kingsbury | |
1 | 28m ago | 630 | Viewbank Tennis Club | |
2 | 17m ago | 620 | Viewbank | |
SY | 1 | 11m ago | 620 | Burden Park TC |
3 | 7m ago | 620 | burden park | |
VR | 615 | West Lalor | ||
610 | viewbank | |||
1 | 28m ago | 610 | viewbank | |
MH | 1 | 28m ago | 610 | West Lalor |
ST | 3 | 3m ago | 600 | TN Tennis |
TL | 5 | 1400 | 600 | St albans tennis club |
MVD | 600 | East Burwood | ||
12 | 1475 | 600 | st alban | |
MT | 1 | 11m ago | 600 | Burden Park TC |
T | 595 | Unknown Club | ||
FD | 1 | 11m ago | 580 | Burden Park TC |
T | 580 | Unknown Club | ||
MH | 580 | Unknown Club | ||
MT | 1 | 17m ago | 550 | Unknown Club |
AN | 1 | 7m ago | 500 | Epping Indoor Tennis Club |
N/A | kingsbury | |||
N/A | albion | |||
N/A | Deer Park | |||
N/A | bptc | |||
N/A | Burden Park | |||
N/A | tn tennis | |||
N/A | burden park | |||
N/A | east burwood | |||
N/A | Maccabi | |||
N/A | Sunnybank | |||
N/A | clifton hill | |||
N/A | clifton hill | |||
N/A | clifton hill | |||
N/A | burwood | |||
N/A | east burwood | |||
N/A | burden park | |||
N/A | burden park | |||
N/A | springvale | |||
N/A | east burwood |
NT
DL
MB
MT
AC
A
JW
HHP
ES
TN
JM
PN
BIL
VL
TT
TDT
DL
V
MC
DT
TK
JT
T
JD
A
DHP
LT
AR
JN
CN
QF
M
PH
DL
LP
H
TN
DS
VDZS
NN
KT
MZ
RS
LN
C
TN
VV
GH
HF
J
JH
V
PD
AB
HDL
LP
P
SB
MP
JS
L
ĐN
KQ
SW
DN
TN
CBN
D
TC
Ww
AM
VL
AN
TN
HN
PN
JD
GQ
PMN
MDT
VR
MVD
MT
T
T
MH
MT
AN