Players
Played | Last Comp (Months ago) | Point | Club | |
---|---|---|---|---|
QT | 13 | 1m ago | 840 | St Albans TC |
16 | 1m ago | 830 | Tn Tennis Academy, Clifton Hill | |
NT | 18 | 7m ago | 820 | Keon Park |
TĐ | 10 | 1m ago | 815 | Springvale |
AW | 1 | 4m ago | 810 | North Balwyn |
DL | 3 | 1m ago | 810 | St Albans |
8 | 7m ago | 805 | Springvale | |
AE | 1 | 34m ago | 805 | East Burwood |
S | 7 | 1m ago | 805 | St Albans |
13 | 4m ago | 805 | st alban | |
TH | 1 | 1m ago | 800 | Canterbury |
J | 800 | Burden Park TC | ||
PY | 1 | 4m ago | 800 | Viewbank |
MB | 1 | 1m ago | 790 | Burden Park TC |
3 | 1m ago | 790 | St Albans | |
VB | 790 | Blackburn TC | ||
790 | bptc | |||
PL | 5 | 1m ago | 785 | Diggers rest tennis club |
7 | 1m ago | 785 | St Albans | |
A | 780 | Rosswood | ||
HHP | 13 | 1m ago | 775 | TN Tennis Academy, Clifton Hill |
1 | 19m ago | 775 | Burden Park | |
PN | 9 | 1m ago | 775 | TN Tennis Academy, Clifton Hill |
TĐ | 6 | 19m ago | 775 | St Albans |
J | 3 | 1m ago | 775 | bptc |
MI | 6 | 1m ago | 775 | Canterbury |
SH | 2 | 1m ago | 770 | Kingsville TC |
16 | 1m ago | 770 | Kingsbury | |
3 | 1m ago | 770 | Burden Park Tennis Club | |
6 | 7m ago | 770 | albion | |
TN | 12 | 1m ago | 770 | Rosswood |
25 | 1m ago | 770 | Balwyn North | |
ES | 1 | 8m ago | 770 | Kingsbury |
LT | 2 | 1m ago | 770 | Balwyn North |
765 | Rosswood | |||
13 | 7m ago | 765 | burden park | |
AT | 7 | 1m ago | 765 | St Albans |
10 | 1m ago | 760 | kingsbury | |
K | 7 | 4m ago | 760 | East Burwood |
2 | 23m ago | 760 | Burden Park Tennis Club | |
1 | 14m ago | 760 | burwood | |
1 | 19m ago | 760 | burden park | |
JM | 1 | 17m ago | 760 | Burden Park TC |
14 | 1m ago | 755 | st alban | |
BIL | 1 | 17m ago | 750 | Balwyn North TC |
17 | 1m ago | 750 | Rosswood | |
TDT | 2 | 25m ago | 750 | Burden Park |
VL | 750 | East Burwood | ||
DL | 1 | 35m ago | 750 | Canterbury TC |
1 | 31m ago | 750 | heatherdale | |
S | 1 | 23m ago | 750 | Laverton |
TT | 750 | Burden Park TC | ||
5 | 1m ago | 745 | st albans | |
TL | 6 | 11m ago | 745 | Springvale |
DB | 5 | 14m ago | 745 | Burden Park |
H | 4 | 1m ago | 745 | Springvale |
DT | 2 | 25m ago | 745 | Albion TC |
AC | 2 | 4m ago | 740 | Lakeview |
QV | 2 | 1m ago | 740 | Lakeview TC |
T | 740 | St Albans | ||
JD | 2 | 35m ago | 740 | East Burwood |
29 | 1m ago | 740 | viewbank | |
CB | 2 | 4m ago | 740 | Viewbank |
1 | 1m ago | 740 | springvale | |
740 | clifton hill | |||
V | 740 | St Albans | ||
9 | 1m ago | 740 | Roswood & Camperdown Tennis Club | |
7 | 7m ago | 740 | burden park | |
10 | 7m ago | 740 | Springvale | |
DT | 1 | 19m ago | 740 | Nottinghill |
18 | 1m ago | 740 | Balwyn North | |
5 | 4m ago | 740 | clifton hill | |
JT | 2 | 35m ago | 740 | Canterbury TC |
MC | 740 | Burwood Tennis Club | ||
8 | 1m ago | 735 | springvale | |
A | 1 | 4m ago | 735 | St Albans |
AR | 1 | 35m ago | 735 | Canterbury TC |
MÂ | 4 | 7m ago | 735 | St Albans |
QF | 17 | 1m ago | 735 | Unknown Club |
JN | 1 | 19m ago | 735 | Doveton |
CN | 1 | 35m ago | 735 | Burden Park TC |
2 | 23m ago | 735 | Rosswood | |
DHP | 735 | St Albans | ||
15 | 1m ago | 730 | glenvale | |
NK | 730 | Burden Park TC | ||
M | 730 | Springvale | ||
PH | 730 | Albion | ||
5 | 27m ago | 730 | TN Academy | |
JC | 2 | 34m ago | 730 | Canterbury TC |
6 | 1m ago | 725 | burden park | |
20 | 1m ago | 725 | kingsbury | |
18 | 1m ago | 725 | viewbank | |
RP | 3 | 14m ago | 725 | Springvale |
21 | 1m ago | 725 | Burden park tennis club | |
H | 720 | St Albans | ||
CL | 2 | 1m ago | 720 | AMCTA |
LP | 1 | 20m ago | 720 | Unknown Club |
T | 4 | 7m ago | 720 | St Albans |
DL | 720 | Springvale | ||
9 | 1m ago | 720 | stc st-alban | |
4 | 19m ago | 720 | Burden Park TC | |
16 | 1m ago | 720 | Rosswood Tennis Club | |
TK | 2 | 8m ago | 720 | Glenvale |
4 | 1m ago | 715 | burden park | |
8 | 27m ago | 715 | Cliffton Hills Tennis Club | |
9 | 7m ago | 715 | burden park | |
2 | 7m ago | 715 | albion | |
11 | 4m ago | 715 | Rosswood | |
23 | 1m ago | 715 | TN Tennis Academy, Clifton Hill | |
1 | 25m ago | 715 | clifton hill | |
TN | 7 | 11m ago | 710 | TN Tennis Academy, Clifton Hill |
DS | 1 | 38m ago | 710 | West Lalor |
11 | 11m ago | 710 | Burden Park | |
7 | 4m ago | 705 | keon park | |
ST | 4 | 1m ago | 700 | Burden Park TC |
700 | Burden Park Tennis Club | |||
NN | 1 | 14m ago | 700 | Burden Park |
TD | 700 | Springvale | ||
VDZS | 700 | Rosswood | ||
B | 1 | 23m ago | 700 | Westall |
TC | 6 | 1m ago | 700 | St Albans |
KN | 1 | 1m ago | 700 | Tien Nghiem TN |
B | 1 | 20m ago | 700 | TN Tennis Club Clifton Hill |
KT | 2 | 23m ago | 700 | Lan Anh |
1 | 37m ago | 700 | East Burwood T/C | |
MZ | 700 | Balwyn North | ||
5 | 4m ago | 695 | viewbank | |
LN | 690 | East Burwood | ||
RS | 4 | 1m ago | 690 | Unknown Club |
2 | 14m ago | 690 | east burwood | |
LP | 1 | 31m ago | 690 | Yarraville |
VV | 4 | 1m ago | 690 | Notting Hill TC |
GH | 1 | 14m ago | 690 | Burden Park Tennis Club |
HF | 690 | St Albans | ||
5 | 7m ago | 690 | Burden Park Tennis Club | |
TN | 3 | 11m ago | 690 | Burden Park Tennis Club |
5 | 1m ago | 690 | Keon Park TC | |
C | 690 | Springvale | ||
3 | 1m ago | 685 | Rosswood | |
J | 685 | Rosanna | ||
JH | 680 | Doncaster | ||
ĐS | 3 | 1m ago | 680 | TN TC |
4 | 1m ago | 680 | clifton hill | |
2 | 20m ago | 680 | rosswood | |
M | 1 | 27m ago | 680 | TN Tennis Club Clifton Hill |
11 | 4m ago | 680 | east burwood | |
V | 675 | Unknown Club | ||
PD | 675 | Unknown Club | ||
11 | 11m ago | 675 | burden park | |
TĐ | 4 | 14m ago | 675 | Springvale |
HDL | 4 | 4m ago | 670 | TN Tennis Academy |
2 | 11m ago | 670 | burden park | |
P | 670 | Rosswood | ||
P | 1 | 37m ago | 670 | East Burwood |
17 | 1m ago | 670 | Kingsbury | |
8 | 1m ago | 670 | Kingsbury | |
LP | 670 | Yarraville TC | ||
2 | 4m ago | 670 | clifton hill | |
SB | 670 | West Lalor | ||
KQ | 2 | 7m ago | 670 | TN tennis club |
JL | 1 | 1m ago | 670 | AMCTA |
8 | 1m ago | 670 | viewbank | |
AB | 2 | 7m ago | 670 | Springvale |
TB | 1 | 7m ago | 670 | Burden Park TC |
8 | 1m ago | 665 | viewbank | |
16 | 1m ago | 665 | Rosswood | |
5 | 14m ago | 665 | Kingsbury | |
3 | 19m ago | 665 | Tien Nghiem Academy | |
JS | 665 | TN Tennis Academy | ||
MP | 1 | 28m ago | 665 | St Albans |
10 | 1m ago | 660 | tn tennis academic | |
L | 660 | St Albans | ||
4 | 14m ago | 660 | Burden Park | |
DN | 1 | 28m ago | 660 | St Alban TC |
EC | 1 | 1m ago | 660 | AMCTA |
TT | 5 | 1m ago | 660 | Springvale |
ĐN | 1 | 7m ago | 660 | TN Tennis Club |
HR | 1 | 19m ago | 660 | TN |
C | 1 | 28m ago | 660 | Tien Nghiem TC |
SW | 660 | Burwood Tennis Club | ||
4 | 1m ago | 655 | keon park | |
16 | 1m ago | 655 | st alban | |
4 | 1m ago | 655 | mt waveley | |
7 | 1m ago | 655 | St Albans | |
P | 3 | 25m ago | 655 | TN Tennis Academy, Clifton Hill |
L | 1 | 38m ago | 655 | Unknown Club |
9 | 7m ago | 650 | Burden Park TC | |
JZ | 1 | 4m ago | 650 | North Balwyn |
1 | 36m ago | 650 | West Lalor | |
JT | 2 | 1m ago | 650 | Albion TC |
9 | 4m ago | 650 | Kingsbury | |
MB | 1 | 36m ago | 650 | Vietnam |
2 | 36m ago | 650 | viewbank | |
NT | 3 | 27m ago | 650 | TN Tennis Academy, Clifton Hill |
NP | 1 | 28m ago | 650 | Tn Tennis Academy, Clifton Hill |
QA | 5 | 19m ago | 650 | TN Tennis Academy, Clifton Hill |
CBN | 1 | 38m ago | 650 | TN Tennis Academy, Clifton Hill |
1 | 1m ago | 650 | viewbank | |
TN | 1 | 25m ago | 650 | Burden Park |
645 | East Burwood | |||
4 | 7m ago | 645 | burden park | |
13 | 1m ago | 645 | keon park | |
2 | 7m ago | 645 | East Burwood | |
1 | 11m ago | 645 | tn clifton hill | |
D | 645 | West Lalor | ||
AM | 640 | St Albans | ||
Q | 1 | 28m ago | 640 | Tien Nghiem TC |
N | 1 | 14m ago | 640 | East Burwood |
640 | viewbank | |||
AN | 1 | 11m ago | 640 | TN Tennis Club |
PMN | 8 | 1m ago | 640 | Burden Park |
TC | 2 | 14m ago | 640 | Burden Park |
VL | 640 | East Burwood | ||
Ww | 640 | Unknown Club | ||
1 | 14m ago | 640 | burden park | |
HG | 3 | 1m ago | 635 | St Albans |
2 | 14m ago | 635 | burden park | |
3 | 4m ago | 635 | viewbank | |
TN | 2 | 7m ago | 635 | TN Tennis Academy, Clifton Hill |
13 | 1m ago | 635 | burwood | |
NP | 7 | 7m ago | 635 | Burden Park |
L | 1 | 19m ago | 635 | Unknown Club |
HD | 6 | 1m ago | 635 | Balwyn |
2 | 31m ago | 635 | West Lalor | |
1 | 14m ago | 635 | burden park | |
3 | 19m ago | 635 | burden park | |
HN | 5 | 14m ago | 635 | Springvale TC |
JD | 2 | 23m ago | 630 | Unknown Club |
3 | 1m ago | 630 | Viewbank Tennis Club | |
GQ | 630 | Burden Park TC | ||
630 | keon park | |||
PN | 3 | 4m ago | 630 | Kingsbury |
MDT | 630 | St Albans | ||
7 | 1m ago | 625 | clifton hill | |
2 | 25m ago | 620 | Viewbank | |
SY | 1 | 19m ago | 620 | Burden Park TC |
3 | 14m ago | 620 | burden park | |
KL | 1 | 7m ago | 620 | TN Academy |
8 | 1m ago | 620 | st alban | |
VR | 615 | West Lalor | ||
610 | viewbank | |||
1 | 36m ago | 610 | viewbank | |
MH | 1 | 36m ago | 610 | West Lalor |
MT | 1 | 19m ago | 600 | Burden Park TC |
MA | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
ET | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
MVD | 600 | East Burwood | ||
JP | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
AH | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
CL | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
HP | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
1 | 3m ago | 600 | sorento vows classic 2025 | |
NP | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
ZW | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
SB | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
ST | 3 | 11m ago | 600 | TN Tennis |
PJ | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
CA | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
AW | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
NP | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
MJ | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
DB | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
TB | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
JT | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
SH | 1 | 3m ago | 600 | Sorento Vows Classic 2025 |
T | 595 | Unknown Club | ||
FD | 1 | 19m ago | 580 | Burden Park TC |
MH | 580 | Unknown Club | ||
T | 580 | Unknown Club | ||
MT | 1 | 25m ago | 550 | Unknown Club |
AN | 1 | 14m ago | 500 | Epping Indoor Tennis Club |
[1 | 1 | 3m ago | N/A | AVTA Tour |
[2 | N/A | AVTA Tour | ||
N/A | kingsbury | |||
N/A | albion | |||
N/A | Deer Park | |||
N/A | Casa D'Abruzzo | |||
N/A | tn tennis | |||
N/A | burden park | |||
N/A | Dendy Park | |||
N/A | st alban | |||
N/A | burden park | |||
N/A | east burwood | |||
N/A | st albans | |||
T | N/A | springvale | ||
N/A | Maccabi | |||
N/A | Sunnybank | |||
BN | N/A | keon park | ||
N/A | clifton hill | |||
N/A | clifton hill | |||
N/A | clifton hill | |||
N/A | burwood | |||
N/A | east burwood | |||
N/A | burden park | |||
N/A | burden park | |||
N/A | st alban | |||
ML | N/A | burden park | ||
N/A | springvale | |||
N/A | viewbank | |||
N/A | east burwood |
NT
TH
J
VB
A
HHP
PN
SH
TN
ES
JM
BIL
TDT
VL
DL
TT
AC
T
JD
CB
V
DT
JT
MC
AR
JN
CN
DHP
NK
M
PH
H
CL
LP
DL
TK
TN
DS
NN
TD
VDZS
KT
MZ
LN
RS
VV
GH
HF
TN
C
J
JH
ĐS
V
PD
HDL
P
LP
SB
KQ
AB
JS
MP
L
DN
ĐN
SW
JT
CBN
TN
D
AM
AN
PMN
TC
VL
Ww
TN
HN
JD
GQ
PN
MDT
VR
MT
MVD
JP
AH
CL
HP
NP
ZW
SB
PJ
NP
MJ
DB
TB
JT
SH
T
MH
T
MT
AN
[1
[2
T
BN
ML