Spring AVTA Tour - 1425 - October 2023
- Ranking
- Results
- Schedule
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | 3 / 0 | +7 | |
2 | Kingsbury - 1425 pt. | 2 / 1 | +5 |
3 | TNRS TN Tennis Academy, Clifton Hill - 1420 pt. | 1 / 2 | -1 |
4 | TC | 0 / 3 | -11 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | Springvale - 1435 pt. | 3 / 0 | +13 |
2 | Springvale - 1405 pt. | 2 / 1 | +8 |
3 | burden park - 1360 pt. | 1 / 2 | -6 |
4 | HDLP Balwyn - 1420 pt. | 0 / 3 | -15 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | burden park - 1420 pt. | 2 / 0 | +2 |
2 | 1 / 1 | +3 | |
3 | ST Tn Tennis Academy, Clifton Hill - 1425 pt. | 0 / 2 | -5 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | TĐ St Albans - 1425 pt. | 2 / 0 | +4 |
2 | QT St Albans TC - 1435 pt. | 1 / 1 | +4 |
3 | Balwyn North - 1430 pt. | 0 / 2 | -8 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | NTQ Bundoora - 1435 pt. | 2 / 0 | +8 |
2 | Balwyn North - 1425 pt. | 1 / 1 | -2 |
3 | Kingsbury - 1375 pt. | 0 / 2 | -6 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | PN Kingsbury - 1395 pt. | 2 / 0 | +7 |
2 | TĐNP | 1 / 1 | 0 |
3 | kingsbury - 1390 pt. | 0 / 2 | -7 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | Burden Park - 1430 pt. | 2 / 0 | +6 |
2 | 1 / 1 | +3 | |
3 | HNPN Springvale TC - 1285 pt. | 0 / 2 | -9 |
# | Team | Set Won / Lost | Game Difference |
---|---|---|---|
1 | B tn tennis academy, clifton hill - 1430 pt. | 2 / 0 | +3 |
2 | HHPQA TN Tennis Academy, Clifton Hill - 1395 pt. | 1 / 1 | +3 |
3 | MI | 0 / 2 | -6 |
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Dear Member,
The Tournament committee has decided the next tournament date will be: Sunday, 15/10/23, at Dingley Tennis Club (subject to weather conditions forecast and to be confirmed on Wednesday, 11/10/23).
We will have 2 tournaments: 1425 and 1525.
Make sure you sign up for the correct one !!!
1425 Registration Link: https://avtatour.com/competitions/spring-avta-tour-1425-october-2023
1525 Registration Link: https://avtatour.com/competitions/spring-avta-tour-1525-October-2023
Joining fee: $100 per team, paid securely online using Stripe.com. (Stripe is one of the best secure online payment platforms available today. You can find more details here: https://stripe.com/en-au). However, if you prefer PayID, the AVTA PayID phone number will appear at the end of the Checkout. Just make sure you put the reference: "AVTA 1425 Oct23 + Names" or “AVTA 1525 Oct23 + Names”.
We will allow a team to sign up if their team's total point is up to 10 points over the tournament limit, provided that the team contributes $20/team to the Food and beverage funds.
Food and Soft drinks will be provided.
Application closed Monday 09/10/23. The only team that makes payment will secure the spot in our tournament.
The Tournament committee welcomes sponsors, and the sponsors will be published on our website and Facebook page. If the sponsor is a business, we can put the Company's logo on our Banner for the tournament.
We would like to thank our sponsors so far:
Tony Quach from Penny Kha & Associates
Trung Ho from Matthews Liquor
Luan Le from VC Solution
Trish Nguyen from 88 Mortgage Broker
Jolie Le from JLE Conveyancing
Tony Doan from Dr Tony Doan Dentist
Dat Tran
Team Prizes for each tournament 1425 and 1525 are:
1st Place: Cups + $400
2nd Place: Cups + $200
3rd Place: Cups + $100
Please read and fully understand the tournament rules and regulations. By registering for the tournament, you are accepting all AVTA rules and regulations.
Please contact Tony Phan if you have any inquiries.